Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Avalon Trail 2 2 1,137 $1,750,000 $1,539 366 days
70 Avalon Trail 2 2 1,137 $1,750,000 $1,539 366 days
1633 Empire Boulevard N/A N/A 2,900 $1,200,000 $413 109 days
1221 Empire Boulevard N/A N/A 9,280 $1,100,000 $118 183 days
7 Highland Estates Drive 4 4 2,800 $999,999 $357 0 days
46 Dumais Ln 4 3 2,820 $999,000 $354 10 days
50 Dumais Ln 4 3 2,499 $824,000 $329 64 days
3 Claridge Circle 4 4 3,500 $674,900 $192 16 days
67 Robert Michaels Run 4 3 2,490 $650,000 $261 8 days
137 Lynx Court 5 4 3,034 $649,900 $214 2 days
36 Rockbridge Lane 4 3 2,661 $639,900 $240 2 days
1374 Allen Road 3 2 2,131 $599,900 $281 38 days
2179 Five Mile Line Road 6 3 3,204 $599,900 $187 70 days
1744 Jackson Road 5 3 2,755 $550,000 $199 58 days
1744 Jackson Road 5 3 2,755 $550,000 $199 58 days
3 Hidden Mdw 4 3 2,593 $495,000 $190 29 days
262 Hillary Lane 4 3 2,237 $463,900 $207 30 days
29 Alta Vista Drive 4 3 2,173 $449,900 $207 16 days
23 Canterbury 3 3 2,037 $430,000 $211 3 days
1747 Scribner Road 4 3 2,188 $419,900 $191 37 days
1630 Empire Boulevard N/A N/A 2,868 $399,900 $139 281 days
2 Thomas Maria Circle 4 3 2,200 $379,900 $172 9 days
205 Willow Pond 3 3 1,728 $365,000 $211 2 days
42 Shirewood Drive 4 3 1,654 $365,000 $220 4 days
2 Tree Top Drive 4 3 2,245 $364,900 $162 9 days
Average: 3.5 2.6 2,165 $478,843 $257 57 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1742 Fairport Nine Mile Point Road N/A N/A 1,619 $475,000 $293 9 days
Average: 0 0 1,619 $475,000 $293 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Dumais Lane 4 4 4,285 $1,242,650 $1,242,650 $290 0 days 5/29/26
58 Dumais Ln 4 3 3,206 $1,188,026 $1,188,026 $370 0 days 8/17/26
7 La Terra 7 5 3,686 $1,100,000 $1,135,000 $307 2 days 6/1/26
1682 Empire Boulevard N/A N/A 8,600 $1,100,000 $1,100,000 $127 46 days 10/26/26
112 Triple Diamond 4 4 4,014 $749,900 $950,000 $236 8 days 5/28/26
100 Triple Diamond 6 5 3,673 $799,900 $900,000 $245 6 days 7/24/26
54 Dumais Lane 3 3 2,226 $857,580 $857,580 $385 0 days 7/22/26
1274 Penfield Center Road N/A N/A 10,624 $925,000 $850,000 $80 21 days 10/7/26
47 Scarborough Park 4 4 2,829 $649,900 $816,000 $288 5 days 9/4/26
5 Blue Pine Circle 4 4 3,504 $699,000 $805,000 $229 2 days 5/27/26
17 Crossbow Drive 3 4 3,322 $625,000 $800,000 $240 5 days 6/15/26
1293 Thistleberry Lane 3 3 2,316 $595,000 $800,000 $345 7 days 6/4/26
5 Tall Castle Lane 4 3 2,326 $675,000 $795,000 $341 5 days 5/11/26
151 Guygrace Lane 6 4 3,073 $699,000 $790,000 $257 9 days 7/24/26
120 Triple Diamond 4 4 3,062 $699,900 $784,500 $256 6 days 7/8/26
6 Fernstone Lane 4 3 2,499 $599,900 $756,000 $302 6 days 7/31/26
32 Watersong Trail 4 4 3,150 $775,000 $750,000 $238 36 days 9/30/26
11 Parham Drive 4 4 2,809 $649,900 $750,000 $266 6 days 7/31/26
105 Fiddlers 4 4 2,912 $699,900 $741,000 $254 6 days 6/2/26
6 Harvest 5 3 3,126 $599,900 $740,000 $236 5 days 7/10/26
170 Fellows Road 3 4 2,180 $625,000 $731,000 $335 5 days 5/27/26
40 Watersong Trail 4 4 2,602 $599,900 $730,000 $280 7 days 8/11/26
8 Folkestone Lane 4 3 3,100 $695,000 $725,000 $233 8 days 9/23/26
51 Walnut Hill Dr 3 4 2,414 $549,900 $722,000 $299 5 days 4/30/26
1 Grouse Point 5 5 2,601 $599,900 $710,640 $273 5 days 6/30/26
Average: 3.4 2.7 2,048 $382,875 $434,630 $214 8 days
Viewing 1 - 25 of 246
Viewing 1 - 25 of 246

How much is your home worth?

...get instant property value now!