Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Paradise Road 6 8 8,776 $3,999,900 $455 5 days
11 Sanctuary Court 6 8 8,776 $3,800,000 $432 151 days
805 Casey Road 4 5 6,400 $3,150,000 $492 38 days
80 Sanctuary Court 5 7 9,084 $2,380,000 $261 67 days
5724 Red Hawk Trail 4 4 5,200 $1,980,000 $380 125 days
845 Casey Road 4 5 4,044 $1,599,900 $395 36 days
14 Stratford Court 4 6 6,413 $1,500,000 $233 44 days
163 Roxbury Park 4 4 4,521 $1,495,000 $330 5 days
16 & 20 Mill Street N/A N/A 3,144 $1,300,000 $413 82 days
20 & 16 Mill Street 3 2 1,733 $1,300,000 $750 91 days
178 Golden Pheasant Drive 4 3 3,845 $1,198,500 $311 27 days
370 Renaissance Drive 3 3 2,600 $1,190,000 $457 30 days
8 Birch Lane 3 3 2,270 $999,900 $440 433 days
6575 Transit Road N/A N/A 3,330 $950,000 $285 97 days
294 N Rockingham 4 5 3,987 $949,900 $238 1 day
166 Autumn Meadows 3 3 3,000 $923,800 $307 86 days
115 Via Foresta Lane 4 3 3,270 $899,900 $275 41 days
3400 Millersport Highway 4 1 1,098 $899,777 $819 138 days
3400 Millersport Highway 4 1 1,098 $899,777 $819 138 days
4798 Millersport Highway N/A N/A N/A $881,400 Unknown 10 days
5553 Hidden Pines Court 5 3 3,707 $849,000 $229 34 days
32 River Oak Lane 3 2 2,288 $839,900 $367 42 days
17 River Oak 3 2 2,285 $835,900 $365 47 days
108 Laurel Lane 4 3 3,360 $829,900 $246 41 days
41 River Oak Lane 2 2 2,238 $818,900 $365 42 days
Average: 3.1 2.7 2,345 $575,224 $255 56 days
Viewing 1 - 25 of 174
Viewing 1 - 25 of 174
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Mahogany Drive 5 4 3,381 $549,999 $162 55 days
209 California Drive 4 2 2,053 $249,999 $121 11 days
Average: 4.5 3.0 2,717 $399,999 $142 33 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
224 Village Pointe Lane 4 7 6,246 $1,899,500 $1,550,000 $248 45 days 9/11/26
160 Rollingwood Street 5 6 5,250 $1,500,000 $1,465,250 $279 1 day 10/2/26
5815 Newhouse Road 4 5 2,556 $1,387,500 $1,387,500 $542 0 days 8/24/26
200 Halston Parkway 4 5 4,684 $1,150,000 $1,275,000 $272 6 days 8/10/26
6555 Ashford Court 4 3 3,850 $980,000 $1,250,000 $324 1 day 5/8/26
8154 Golden Oak Circle 4 6 3,889 $1,079,900 $1,245,000 $320 6 days 8/28/26
103 Brockton Ridge 3 3 2,430 $1,200,000 $1,200,000 $493 4 days 8/24/26
40 Waterford Park 5 6 7,218 $1,290,000 $1,171,005 $162 12 days 8/3/26
84 Beresford Court 4 6 3,874 $1,125,000 $1,125,000 $290 3 days 8/11/26
110 Brockton 2 3 2,296 $1,100,000 $1,100,000 $479 0 days 6/30/26
162 Stonham Way 3 4 2,172 $1,175,000 $1,060,000 $488 23 days 8/5/26
5559 Oakdale Lane 4 4 3,942 $1,050,000 $1,050,000 $266 8 days 9/3/26
40 Regents Park 4 4 4,608 $989,900 $1,050,000 $227 7 days 7/2/26
47 Lockhart Circle 4 5 3,609 $949,900 $980,000 $271 1 day 8/10/26
8145 Oak Leaf Lane 4 4 3,386 $899,900 $920,000 $271 0 days 5/22/26
8137 Oak Leaf Lane 4 3 3,506 $888,000 $910,000 $259 9 days 5/20/26
5551 Field Brook Drive 4 3 3,257 $899,000 $908,500 $278 19 days 8/24/26
4 Streamsong Court 4 4 3,081 $989,900 $905,000 $293 74 days 6/11/26
168 Stonham Way 2 4 2,862 $895,000 $895,000 $312 10 days 8/24/26
125 Briarhill Road 4 3 3,076 $895,000 $880,000 $286 6 days 5/18/26
185 Briarhill Rd 4 3 2,766 $899,900 $865,000 $312 7 days 6/15/26
52 Brynstone Court 4 3 2,858 $814,900 $863,000 $301 3 days 5/18/26
70 Briarhill Road 4 5 3,254 $849,900 $855,000 $262 5 days 9/3/26
141 Hampton Hill Drive 3 3 2,981 $725,000 $852,500 $285 4 days 6/9/26
141 Hampton Hill Drive 3 3 2,981 $725,000 $852,500 $285 4 days 6/9/26
Average: 3.3 2.6 2,086 $462,506 $487,527 $236 18 days
Viewing 1 - 25 of 530
Viewing 1 - 25 of 530

How much is your home worth?

...get instant property value now!