Clarence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4505 Boncrest W 6 8 8,776 $4,600,000 $524 91 days
4505 Boncrest W 6 8 8,776 $3,990,000 $454 91 days
4255 Research Parkway N/A N/A 23,582 $2,700,000 $114 252 days
v/l Sorellina Lane S 4 4 5,000 $2,500,000 $500 648 days
4480 Boncrest W 4 6 5,400 $2,450,000 $453 311 days
5053 Rockledge Drive 5 7 7,063 $2,275,000 $322 46 days
8628 Woodside Drive 5 5 5,150 $2,188,750 $425 225 days
5724 Red Hawk Trail 4 4 5,200 $1,980,000 $380 126 days
6976 Mystic Court 3 3 3,350 $1,900,000 $567 66 days
5211 Kandefer's Trail 4 4 3,146 $1,448,900 $460 52 days
Average: 3.7 3.0 4,181 $730,494 $251 73 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5534 Herons Glen 5 8 10,353 $4,850,000 $4,700,000 $453 0 days 8/3/26
4775 Goodrich Road 6 5 8,263 $3,195,000 $2,975,000 $360 8 days 11/10/25
5558 Herons Glen 6 8 7,551 $2,600,000 $2,465,000 $326 194 days 7/1/26
6155 Salt Road 5 5 4,258 $1,750,000 $1,600,000 $375 97 days 10/23/26
9822 Willowleaf Court 5 6 3,936 $1,495,000 $1,550,000 $393 14 days 9/2/26
5551 Meadowglen Drive 4 5 3,572 $1,400,000 $1,405,000 $393 0 days 9/10/26
5815 Newhouse Road 4 5 2,556 $1,387,500 $1,387,500 $542 0 days 8/24/26
5007 Rockhaven Drive 4 4 5,807 $1,380,000 $1,375,000 $236 0 days 6/3/26
8925 Williams Court 5 6 4,679 $1,389,900 $1,350,000 $288 157 days 4/8/26
10285 Clarence Center Road 4 4 3,530 $1,150,000 $1,305,000 $369 7 days 7/29/26
Average: 3.6 2.9 2,622 $605,845 $624,791 $244 27 days
Viewing 1 - 10 of 353
Viewing 1 - 10 of 353

How much is your home worth?

...get instant property value now!